Bashes for Charity
CHARITY | YR | FROM | VIA | TO | KMS | $ |
CLUB VARIETY | 1985 | BOURKE NSW | MT ISA QLD | BURKETWON QLD | 6,540 | 240,000 |
GREAT ENDEAVOUR |
1989 |
TOOWOOMBA QLD | KARUMBA QLD | GOLD COAST QLD | 5,100 | 70,000 |
KIDNEY FOUNDATION | 1989 | SYDNEY NSW | PATCHEWOLLOCK VIC | MELBOURNE VIC | 4,430 | 70,000 |
ENDEAVOUR FOUNDATION | 1990 | TOOWOOMBA QLD | MAGNETIC ISLAND QLD | GOLD COAST QLD | 5,540 | 70,000 |
KIDNEY FOUNDATION | 1990 | SYDNEY NSW | NURIOOPTA SA | SYDNEY NSW | 5,670 | 101,000 |
KIDNEY KAPER | 1992 | BRUNSWICK HEADS NSW | NEWCASTLE NSW | BRUNSWICK HEADS NSW | 2,700 | 25,000 |
KIDNEY KAPER | 1993 | BRUNSWICK HEADS NSW | MELBOURNE VIC | BRUNSWICK HEADS NSW | 4,060 | 44,000 |
KIDNEY KAPER | 1993 | BRUNSWICK HEADS NSW | BENDIGO VIC | BRUNSWICK HEADS NSW | 4,200 | 36,000 |
KIDNEY KAPER | 1994 | BRUNSWICK HEADS NSW | AVON DOWNS NT | BRUNSWICK HEADS NSW | 4,550 | 44,000 |
BLAST FROM THE PAST | 1999 | SYDNEY NSW | ALL MAINLAND CAPITAL CITIES | SYDNEY NSW | 16,013 | 94,000 |
10 RALLIES | TOTALS | 58,803 | 794,000 |
Other Charities
ROYAL FLYING DOCTOR SERVICE
CAMP QUALITY
LITHGOW HOSPITAL AUXILIARY
CURRUMUNDI SPECIAL SCHOOL QLD
PRINCESS ALEXANDRIA HOSPITAL QLD
CLEM JONES TUNNEL QLD
RACQ QLD 2008 / 2009 / 2012
NRMA NSW MOTORFEST 2005 / 2008 / 2010
ROTARY CLUB COFFS HARBOUR